CONVENTIONAL WRAPPED V-BELTSWear resistant cover fabric, Low-stretch tension member, Specially developed high grade elastomers, High performance, Long service life, Uniform belt geometry, High flexibility, Suitable for flat belt transmission, Maximum economy, Temp. Resistance from -35C to, +70C, Limited oil resistance, Antistatic, Tolerance stable, Match sets without sorting. Recomended for all general purpose drives with higher horsepower ratings. Conventional V-Belts are measured on the inside diameter (Example A91=91" inside lenght, =93" outside lenght |
Product Range
Section | Top Wirth | Height | Length Range |
---|---|---|---|
8 | 8 mm | 5 mm | 425-127 mm |
Z | 10 mm | 6 mm | 400-177 mm |
A | 1/2 " | 5/16 " | 12 "-240 mm |
B | 21/32 " | 7/16 " | 22 "-660 " |
20 * | 20 mm | 12,5 mm | 1300-5000 mm |
C | 7/8 " | 17/32 " | 36 "-550 " |
25 * | 25 mm | 16 mm | 1400-8500 mm |
D | 1 1/4 " | 3/4 " | 36 "-550 " |
E | 1 1/2 " | 29/32 " | 36 "-550 " |
Section | S | Z/10 | A/13 | B/17 | 20 | C/22 | 25 | D/32 | E/40 |
---|---|---|---|---|---|---|---|---|---|
Upper Belt Width bo=mm | 8 | 10 | 13 | 17 | 20 | 22 | 25 | 32 | 40 |
Belt Height h=mm | 5 | 6 | 8 | 11 | 12,5 | 14 | 16 | 20 | 25 |
Upper Price Width bw=mm | 8 | 10 | 13 | 17 | 20 | 22 | 25 | 32 | 40 |
La = Lw[Lp] +mm Lw[Lp]=L4 La = L4 +mm |
12 +10mm 31 |
16 22 38 |
20 30 50 |
29 40 69 |
31 48 79 |
30 58 88 |
39 61 100 |
51 75 126 |
77 80 157 |
Recommended Min pulley | 40 | 50 | 71 | 112 | 160 | 180 | 250 | 355 | 500 |