50x22x1825 | CLASS COMBINE |
50x22x2020 | Guide Drum-JOHN DEERE '630' & '330' |
50x22x2150 | Guide Drum-CLASS EPSI '515' SWARAJ |
50x22x2170 | Guide Drum - G.D.R., JOHN DEERE '630'; |
50x22x2350 | Guide Drum - RUSSIAN COMBINE |
50x22x2850 | Transmission Belt - G.D.R. |
50x22x2920 | Transmission Belt -SWARAJ |
50x22x2950 | Transmission Belt -SWARAJ NM |
50x22x3000 | Transmission Belt -SWARAJ |
50x22x3100 | Transmission Belt-JOHN DEERE '630' |
50x22x3125 | Transmission Belt-JOHN DEERE '630' |
50x22x3135 | Transmission Belt-JOHN DEERE '630' |
50x22x3150 | Transmission Belt-JOHN DEERE '630' |
50x22x3175 | Transmission Belt-JOHN DEERE '630' |
50x22x3250 | Transmission Belt-JOHN DEERE '630' |
50x22x3570 | Transmission Belt- CK-4 RUSSIAN COMBINE |
50x22x4000 | Transmission Belt- CK-4 RUSSIAN COMBINE |
45x20x3200 | Transmission Belt-JOHN DEERE '630' |
13x40x900 | Reel Belt - CLASS EPSI '515' |
13x25x1100/1118 | Blower Belt - VISHAL COMBINE |
14x36x1140 | Blower Belt -G. D. R. ; SWARAJ |
75x3200/3250 | Flat Belt - JOHN DEERE '630' |
75x3300/3325/3350 | Flat Belt - JOHN DEERE '630' |
100x3200/3250 | Flat Belt - JOHN DEERE '630' |
100x3300/3325/3350 | Flat Belt - JOHN DEERE '630' |
100x3400/3425/3450 | Flat Belt - KARTAR COMBINE OM |
114x3200/3250 | Flat Belt - JOHN DEERE '630' |
114x3300/3325 | Flat Belt - JOHN DEERE '630' |
114x3350 | Flat Belt - AS 930 SHAKTIMAN-NIRMAL 5147 |
114x3400/3425 | Flat Belt - JOHN DEERE '630'-MALKIT- HIRA |
114x3450 | Flat Belt - SURINDERA 930, GURDAYAL 651, MALKIT COMBINE |
114x3500/3525 | Flat Belt - JOHN DEERE '630'-PREET COMBINE |
114x3550 | Flat Belt - JASBIR 9200, PREET COMBINE, SURINDERA 930 ONWARD 2010 |
114x3600/3650 | Flat Belt - JOHN DEERE '630' |
125x3300/3325/3350 | Flat Belt -JOHN DEERE '630'; BHARAT --930;FT'630' |
125x3400/3425 | Flat Belt - RAMGHARIA COMBINE |
125x3450 | Flat Belt - KULDEEP 932, J. S. PAL 932, SATNAM 952 |
125x3500/3525/3550 | Flat Belt - PREET COMBINE |
125x3600/3650 | Flat Belt - KARTAR COMBINE |
125x3825 | Flat Belt - KARTAR COMBINE |
138x3825 | Flat Belt -KARTAR; SWARAJ; |
138x3830 | Flat Belt -VISHAL OM; PRINCE 930 |
138x3850 | Flat Belt - JOHN DEERE '630' |
137.5x3895 | Flat Belt -VISHAL; SWARAJ |
137.5x3925 | Flat Belt - FLAT BELT- G.D.R.; SWARAJ OM, HARVINDERA 986 |
137.5x3930 | Flat Belt - SWARAJ NM |
137.5x3950 | Flat Belt - SWARAJ |
535x5000 | |
2PB-1950 | 2 Grooves (Small)- CLASS EPSI '515' |
2PB-3110 | 2 Grooves (Big) - CLASS EPSI '515' |
3PB-2450 | 3 Grooves (Flat) - CLASS EPSI '515' |
3PB-3300 | 3 V Grooves Flat - CLASS NEW MODEL |
3PB-3353 | 3 V Grooves Flat - BHODAY COMBINE |